July 12, 2025 Newport Gulls at Ocean State Waves

4

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 |
| Ocean State Waves | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | x | 15 | 16 | 0 |
Box Score
Newport Gulls
Ocean State Waves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 10 | 3 | 5 | 12 | 0 |
Batting
RBI:
Matthew Bolton (2)
, Michael Gupton
Baserunning
SB:
Michael Gupton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brandon DeGoti
|
6 | 1 | 3 | 3 | 0 | 1 | 0 |
|
Ryan Gerety
|
5 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Kolby Pascarelli
|
2 | 2 | 0 | 0 | 1 | 1 | 0 |
|
Justin Hackett
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Gavin Greger
|
6 | 3 | 3 | 1 | 0 | 2 | 0 |
|
Matthew Brinker
|
4 | 3 | 4 | 6 | 1 | 0 | 0 |
|
Coen Niclai
|
3 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Zach Plasschaert
|
4 | 1 | 2 | 2 | 1 | 0 | 0 |
|
Greg Pettay
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Jack LaRose
|
4 | 1 | 2 | 0 | 1 | 2 | 0 |
|
Corey Kling
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
John D Mitchell
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Marchetti
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bryce McKnight
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dylan McCarthy
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 16 | 12 | 8 | 8 | 0 |
Batting
HR:
Brandon DeGoti
, Matthew Brinker
RBI:
Brandon DeGoti (3)
, Gavin Greger
, Matthew Brinker (6)
, Zach Plasschaert (2)
Baserunning
SB:
Ryan Gerety (2)
, Kolby Pascarelli
, Gavin Greger (2)
, Coen Niclai
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten (CJ) Bott | 2.2 | 9 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lund | 2.1 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Logan Olson | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden OConnell | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 15 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kling | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Max Marchetti | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McCarthy | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce McKnight | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John D Mitchell | 2.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
