Official Baseball Box Score

Newport Gulls vs. Ocean State Waves

07/12/2025

Start: 06:38 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 2 0 0 0 0 0 2 4 10 2
Ocean State Waves 4 0 3 2 1 0 2 3 x 15 16 0
Newport Gulls 4
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 5 1 3 2 0 1 0 0 0
   Michael Gupton 5 0 2 1 0 1 0 0 0
   Andreaus Lewis 4 0 1 0 1 2 0 0 0
   Ryan Novak 4 0 0 0 1 1 0 0 0
   Petey Craska 4 0 1 0 1 3 0 0 0
   Kyle Branch 3 0 0 0 1 2 0 0 0
   Will Fosberg 3 1 0 0 1 0 0 0 0
   Adrian Areizaga 4 1 2 0 0 0 0 0 0
   Josh Castellani 4 1 1 0 0 2 0 0 0
   Aiden OConnell 0 0 0 0 0 0 0 0 0
   Logan Olson 0 0 0 0 0 0 0 0 0
   Ethan Lund 0 0 0 0 0 0 0 0 0
   Colten (CJ) Bott 0 0 0 0 0 0 0 0 0
Totals 36 4 10 3 5 12 0 0 0
Ocean State Waves 15
Player AB R H RBI BB SO PO A LOB
   Brandon DeGoti 6 1 3 3 0 1 0 0 0
   Ryan Gerety 5 2 1 0 1 1 0 0 0
   Kolby Pascarelli 2 2 0 0 1 1 0 0 0
   Justin Hackett 0 1 0 0 0 0 0 0 0
   Gavin Greger 6 3 3 1 0 2 0 0 0
   Matthew Brinker 4 3 4 6 1 0 0 0 0
   Coen Niclai 3 1 1 0 2 0 0 0 0
   Zach Plasschaert 4 1 2 2 1 0 0 0 0
   Greg Pettay 4 0 0 0 1 1 0 0 0
   Jack LaRose 4 1 2 0 1 2 0 0 0
   John D Mitchell 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   Bryce McKnight 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Corey Kling 0 0 0 0 0 0 0 0 0
Totals 38 15 16 12 8 8 0 0 0
Newport Gulls
RBI - Matthew Bolton 2; Michael Gupton.
SB - Michael Gupton.
Ocean State Waves
HR - Brandon DeGoti; Matthew Brinker.
RBI - Brandon DeGoti 3; Gavin Greger; Matthew Brinker 6; Zach Plasschaert 2.
SB - Ryan Gerety 2; Kolby Pascarelli; Gavin Greger 2; Coen Niclai.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 16 15 13 8 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 4 4 5 12 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Ocean State Waves