June 15, 2025 Newport Gulls at Ocean State Waves

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
| Ocean State Waves | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | x | 9 | 6 | 1 |
Box Score
Newport Gulls
Ocean State Waves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Debiec, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 9 | 5 | 4 | 9 | 0 |
Batting
HR:
Cade Brown
RBI:
Cade Brown (3)
, Colby Wallace
, Kyle Branch
Baserunning
SB:
Matthew Bolton (3)
, Colby Wallace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brandon DeGoti
|
4 | 2 | 3 | 2 | 1 | 0 | 0 |
|
Gavin Greger
|
3 | 0 | 1 | 1 | 2 | 1 | 0 |
|
Brandyn Durand
|
3 | 0 | 0 | 0 | 2 | 3 | 0 |
|
Kayle Pisano
|
5 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Kolby Pascarelli
|
2 | 2 | 0 | 0 | 2 | 0 | 0 |
|
Ryan Gerety
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Connor Grotyohann
|
4 | 0 | 0 | 1 | 0 | 2 | 0 |
|
Jack LaRose
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Justin Hackett
|
3 | 2 | 1 | 0 | 1 | 1 | 0 |
|
William Creed
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brandon Hsu
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James Nichols
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Whitmer, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Smith
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rob Moynihan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nolan Peel
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 6 | 5 | 10 | 11 | 0 |
Batting
RBI:
Brandon DeGoti (2)
, Gavin Greger
, Connor Grotyohann
, Jack LaRose
Baserunning
SB:
Brandon DeGoti (2)
, Gavin Greger (3)
, Brandyn Durand
, Kolby Pascarelli (2)
, Ryan Gerety
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debiec, M | 4.0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Logan Olson | 1.0 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Julius | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aiden OConnell | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 9 | 8 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Creed | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| James Nichols | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitmer, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Peel | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hsu | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Moynihan | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
