Official Baseball Box Score

Newport Gulls vs. Ocean State Waves

06/15/2025

Start: 04:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 0 1 0 4 0 0 0 5 9 1
Ocean State Waves 1 0 0 0 3 2 0 3 x 9 6 1
Newport Gulls 5
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 4 1 3 0 0 1 0 0 0
   Randy Seymour 4 1 1 0 1 2 0 0 0
   Cade Brown 4 2 2 3 1 1 0 0 0
   Dorsy Asencio 5 0 0 0 0 1 0 0 0
   Colby Wallace 4 1 2 1 0 1 0 0 0
   Will Fosberg 3 0 1 0 1 1 0 0 0
   Kyle Branch 4 0 0 1 0 0 0 0 0
   AJ Evasco 3 0 0 0 1 0 0 0 0
   Ryan Novak 4 0 0 0 0 2 0 0 0
   Debiec, M 0 0 0 0 0 0 0 0 0
   Logan Olson 0 0 0 0 0 0 0 0 0
   Blake Julius 0 0 0 0 0 0 0 0 0
   Aiden OConnell 0 0 0 0 0 0 0 0 0
Totals 35 5 9 5 4 9 0 0 0
Ocean State Waves 9
Player AB R H RBI BB SO PO A LOB
   Brandon DeGoti 4 2 3 2 1 0 0 0 0
   Gavin Greger 3 0 1 1 2 1 0 0 0
   Brandyn Durand 3 0 0 0 2 3 0 0 0
   Kayle Pisano 5 0 0 0 0 4 0 0 0
   Kolby Pascarelli 2 2 0 0 2 0 0 0 0
   Ryan Gerety 3 1 0 0 1 0 0 0 0
   Connor Grotyohann 4 0 0 1 0 2 0 0 0
   Jack LaRose 3 2 1 1 1 0 0 0 0
   Justin Hackett 3 2 1 0 1 1 0 0 0
   Brandon Hsu 0 0 0 0 0 0 0 0 0
   William Creed 0 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Whitmer, M 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Rob Moynihan 0 0 0 0 0 0 0 0 0
   Nolan Peel 0 0 0 0 0 0 0 0 0
Totals 30 9 6 5 10 11 0 0 0
Newport Gulls
HR - Cade Brown.
RBI - Cade Brown 3; Colby Wallace; Kyle Branch.
SB - Matthew Bolton 3; Colby Wallace.
Ocean State Waves
RBI - Brandon DeGoti 2; Gavin Greger; Connor Grotyohann; Jack LaRose.
SB - Brandon DeGoti 2; Gavin Greger 3; Brandyn Durand; Kolby Pascarelli 2; Ryan Gerety.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 9 8 10 11 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 4 4 9 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Ocean State Waves