August 1, 2025 Mystic Schooners at Newport Gulls

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystic Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Newport Gulls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 3 | 0 |
Box Score
Mystic Schooners
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
AJ Aschettino
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
David Mendez
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Maddix Dalena
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Eric Cha
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Davis Johnson
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Jake Kernodle
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Christian Scanlon
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
James (Jack) Harley
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Anthony Belisario
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Nick Coniglio
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Trevor Geddes
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hunter Hoxie
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Ballou
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 4 | 16 | 0 |
Baserunning
SB:
Eric Cha
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 3 | 1 | 10 | 8 | 0 |
Batting
RBI:
Petey Craska
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Coniglio | 4.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hoxie | 1.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Ballou | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Geddes | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 3 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finbar OBrien | 6.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Marcel Kulik | 3.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
