July 30, 2025 Mystic Schooners at Newport Gulls

21

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystic Schooners | 3 | 3 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 21 | 4 |
| Newport Gulls | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 10 | 13 | 2 |
Box Score
Mystic Schooners
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
AJ Aschettino
|
6 | 4 | 3 | 1 | 0 | 1 | 0 |
|
Chase Hanawalt
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David Mendez
|
5 | 4 | 2 | 2 | 1 | 1 | 0 |
|
Maddix Dalena
|
6 | 1 | 2 | 0 | 1 | 1 | 0 |
|
Eric Cha
|
7 | 3 | 3 | 5 | 0 | 0 | 0 |
|
Davis Johnson
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
|
Joel Collado
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Jake Kernodle
|
3 | 2 | 2 | 3 | 3 | 0 | 0 |
|
James (Jack) Harley
|
3 | 1 | 1 | 1 | 2 | 1 | 0 |
|
Christian Scanlon
|
6 | 3 | 3 | 2 | 0 | 0 | 0 |
|
Anthony Belisario
|
5 | 2 | 3 | 3 | 0 | 0 | 0 |
|
Tristan Aasland
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
AJ Rooks
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thrasher Steed
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reese Crochet
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 21 | 21 | 17 | 8 | 7 | 0 |
Batting
HR:
Christian Scanlon
, Anthony Belisario
RBI:
AJ Aschettino
, David Mendez (2)
, Eric Cha (5)
, Jake Kernodle (3)
, James (Jack) Harley
, Christian Scanlon (2)
, Anthony Belisario (3)
Baserunning
SB:
AJ Aschettino (2)
, David Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 40 | 10 | 13 | 9 | 2 | 7 | 0 |
Batting
HR:
Adam Agresti
, Josh Castellani
RBI:
Colby Wallace
, Randy Seymour
, Adam Agresti (2)
, Ryan Novak (2)
, Josh Castellani (3)
Baserunning
SB:
Matthew Bolton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Aasland | 3.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Rooks | 3.0 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Crochet | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thrasher Steed | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Kernodle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 10 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten (CJ) Bott | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Olson | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Ossenfort | 0.2 | 7 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Seymour | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Petey Craska | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 21 | 21 | 17 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
