July 27, 2025 Newport Gulls at Ocean State Waves

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 0 |
| Ocean State Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Box Score
Newport Gulls
Ocean State Waves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 9 | 5 | 4 | 7 | 0 |
Batting
HR:
Michael Gupton
, Petey Craska
, Ryan Novak
RBI:
Michael Gupton (2)
, Petey Craska
, Ryan Novak (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gavin Greger
|
5 | 0 | 2 | 0 | 0 | 2 | 0 |
|
Ryan Gerety
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Greg Pettay
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Coen Niclai
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Kayle Pisano
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Ryan King
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Jack LaRose
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Justin Hackett
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Zach Plasschaert
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Marshall Whitmer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Teague Broadhead
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Max Marchetti
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James Nichols
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Braeden Perry
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luc Lavigueur
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 7 | 0 | 4 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casen Murphy | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cade O?Leary | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Whitmer | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teague Broadhead | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Marchetti | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Nichols | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braeden Perry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Lavigueur | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 9 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
