July 9, 2025 Valley Blue Sox at Newport Gulls

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Blue Sox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 6 | 2 |
| Newport Gulls | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
Box Score
Valley Blue Sox
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Sebastian Mexico
|
3 | 1 | 1 | 2 | 2 | 0 | 0 |
|
Nicholas Spaventa
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Schrader, G
|
3 | 1 | 0 | 0 | 2 | 2 | 0 |
|
Kai Cunningham
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Rees Kozar
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Hayden Perry
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Michael Elko
|
4 | 1 | 0 | 0 | 1 | 3 | 0 |
|
Lucarelli, M
|
3 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Andrew Loikits
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Jack Feltovic
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Wyatt Hunt
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Gregory Shaw
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Emmanuel Nevills
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrew Jergins
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jake Andrews
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Harper McLendon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Will Newell
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 6 | 4 | 10 | 11 | 0 |
Batting
HR:
Sebastian Mexico
RBI:
Sebastian Mexico (2)
, Rees Kozar
, Andrew Loikits
Baserunning
SB:
Michael Elko (4)
, Lucarelli, M (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 11 | 4 | 8 | 15 | 0 |
Batting
RBI:
Colby Wallace (2)
, Andreaus Lewis
, Matt Ossenfort
Baserunning
SB:
Matthew Bolton
, Michael Gupton (2)
, Adrian Areizaga
, Kyle Branch (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Shaw | 4.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jergins | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper McLendon | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Newell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Andrews | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Nevills | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.3 | 11 | 5 | 5 | 8 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leighton Harris | 5.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Colten (CJ) Bott | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Gregor | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcel Kulik | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casen Murphy | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 6 | 6 | 4 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
