June 27, 2025 North Shore Navigators at Newport Gulls

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Shore Navigators | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Newport Gulls | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 6 | 0 |
Box Score
North Shore Navigators
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Sam Parks
|
4 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Nater Wachter
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
|
Davis Baker
|
3 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Alex Marot
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
|
Jaydon Aukai Kea
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brooks Wright
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Aidan Sengenberger
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Conor Moriarty
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jack Rickheim
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Perazza, M
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Simmi Whitehill
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Benjamin Rehkow
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Elliott Eaton
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pierce Friedman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Yennaco
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Joseph Hauser
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 2 | 3 | 7 | 0 |
Batting
RBI:
Nater Wachter
, Davis Baker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 6 | 4 | 5 | 10 | 0 |
Batting
RBI:
Matthew Bolton
, Randy Seymour
, AJ Evasco (2)
Baserunning
SB:
Randy Seymour
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Rehkow | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elliott Eaton | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hauser | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pierce Friedman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Yennaco | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Shatwell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden OConnell | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Gregor | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brennan Phillips | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
