June 11, 2025 Ocean State Waves at Newport Gulls

5

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean State Waves | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | 0 |
| Newport Gulls | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | x | 7 | 9 | 0 |
Box Score
Ocean State Waves
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Greg Pettay
|
5 | 0 | 1 | 1 | 0 | 3 | 0 |
|
Ryan Gerety
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Brandyn Durand
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Zach Plasschaert
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jack LaRose
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Kolby Pascarelli
|
2 | 2 | 2 | 1 | 2 | 0 | 0 |
|
Gavin Greger
|
3 | 0 | 1 | 2 | 1 | 1 | 0 |
|
Matthew Brinker
|
2 | 0 | 1 | 1 | 1 | 1 | 0 |
|
Zyons, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Justin Hackett
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
John D Mitchell
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Corey Kling
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor Grotyohann
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rhys Bowie
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Josh McDevitt
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 5 | 6 | 12 | 0 |
Batting
RBI:
Greg Pettay
, Kolby Pascarelli
, Gavin Greger (2)
, Matthew Brinker
Baserunning
SB:
Gavin Greger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 4 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 9 | 7 | 3 | 11 | 0 |
Batting
HR:
Matthew Bolton
RBI:
Matthew Bolton (4)
, Cade Brown
, Petey Craska
, Ryan Novak
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kling | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh McDevitt | 2.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Connor Grotyohann | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Bowie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 7 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leighton Harris | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lund | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Casen Murphy | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcel Kulik | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 5 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
