Official Baseball Box Score

Upper Valley Nighthawks vs. Newport Gulls

6/5/2026 — 20 America's Cup Ave, Newport, RI, 02840 (Cardines Field)

Umpires: HP: William Bowers • 1B: Robert Melms • 2B: Keith PetersenStart: 6:35 PMDuration: 3:15Attendance: 2672 • Next Game Probable Starter: Newport Gulls: Luke Fithian Next Game Probable Starter: Upper Valley Nighthawks: Eric Santaella

Team 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 2 4 0 0 1 0 0 0 0 7 6 0
Newport Gulls 0 1 0 0 0 0 0 0 0 1 6 0
Upper Valley Nighthawks 7 (1-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Nick Quagliato c 3 2 1 0 2 0 13 0 0
Alex Kelsey cf 4 2 0 0 0 1 0 0 1
James Love 3b 4 0 2 1 0 0 0 1 0
Jake Bell 2b 3 0 0 0 1 2 1 1 0
   Alejandro Puig 2b 1 0 0 0 0 0 0 0 0
Cameron Boardman dh 4 0 1 2 1 1 0 0 0
Cole Huett lf 2 1 0 0 2 2 2 0 3
Tim Dickinson ss 4 0 1 1 0 0 1 2 2
Levi Jones rf 3 1 0 0 1 1 4 0 1
Anthony Greco 1b 4 1 1 2 0 1 6 0 0
Trey Sejnoha p 0 0 0 0 0 0 0 0 0
   Joey Young 0 0 0 0 0 0 0 0 0
   Anthony Bubba 0 0 0 0 0 0 0 0 0
   Chase Chamberlain 0 0 0 0 0 0 0 0 0
   Brendan Walker p 0 0 0 0 0 0 0 0 0
Totals 32 7 6 6 7 8 27 4 7
Newport Gulls 1 (0-1-1, 0-0-1)
Player AB R H RBI BB SO PO A LOB
Gus Gandy ss 5 0 0 0 0 1 0 2 0
Ryan Novak lf 2 0 0 0 2 1 2 0 1
Mason Ligenza cf 3 0 0 0 1 2 1 0 2
Devan Zirwas 1b 3 1 3 0 1 0 6 0 0
Maddox Haley 3b 4 0 1 0 0 1 3 2 0
Cole Johnson rf 3 0 0 1 1 0 4 1 0
Braxton Tramel 2b 4 0 0 0 0 3 2 2 3
Patrick Walsh dh 4 0 1 0 0 3 0 0 3
Adam Broski c 4 0 1 0 0 2 9 0 0
Will Allen p 0 0 0 0 0 0 0 0 0
   Bryce Koch 0 0 0 0 0 0 0 0 0
   Zane Stahl 0 0 0 0 0 0 0 0 0
   Jake Gregor p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 5 13 27 7 9
Upper Valley Nighthawks
2B - James Love; Cameron Boardman; Tim Dickinson.
HR - Anthony Greco.
RBI - James Love; Cameron Boardman 2; Tim Dickinson; Anthony Greco 2.
SB - Nick Quagliato; James Love; Cameron Boardman.
Newport Gulls
2B - Devan Zirwas 2.
RBI - Cole Johnson.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Sejnoha 4.0 2 1 1 4 6 0 0 0 0 0 13 17 1 4 57
Joey Young (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 4 0 25
Anthony Bubba 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 21
Chase Chamberlain 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Brendan Walker 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 8
Totals 9.0 6 1 1 5 13 0 0 0 0 0 32 37 8 5 124
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Allen (L, 0-1) 1.1 4 6 6 3 1 1 0 2 1 0 7 12 1 1 43
Bryce Koch 2.2 0 0 0 1 4 0 0 2 0 0 8 9 4 0 43
Zane Stahl 2.0 1 1 1 1 3 0 0 0 0 0 7 8 2 1 34
Jake Gregor 3.0 1 0 0 2 0 0 0 0 0 0 10 12 5 4 45
Totals 9.0 6 7 7 7 8 1 0 4 1 0 32 41 12 6 165
Upper Valley Nighthawks
Batters Faced - Trey Sejnoha 17; Joey Young 8; Anthony Bubba 5; Chase Chamberlain 4; Brendan Walker 3.
Newport Gulls
Batters Faced - Will Allen 12; Bryce Koch 9; Zane Stahl 8; Jake Gregor 12.
BK - Will Allen 2; Bryce Koch 2.
HBP - Will Allen.