Official Baseball Box Score

Mystic Schooners vs. Newport Gulls

06/20/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mystic Schooners 0 1 1 0 0 1 0 2 4 9 15 1
Newport Gulls 0 0 0 4 1 1 3 2 x 11 14 0
Mystic Schooners 9
Player AB R H RBI BB SO PO A LOB
   Anthony Belisario 3 1 0 0 2 1 0 0 0
   Joel Collado 5 1 1 0 0 3 0 0 0
   Davis Johnson 4 1 2 1 0 1 0 0 0
   Dennis Gamester 1 1 1 1 0 0 0 0 0
   David Mendez 4 2 1 0 1 1 0 0 0
   AJ Aschettino 4 2 2 2 0 1 0 0 0
   Luke Holland 5 1 2 1 0 2 0 0 0
   Eric Cha 5 0 3 3 0 1 0 0 0
   Dossa, K 5 0 3 1 0 0 0 0 0
   Penney, S 4 0 0 0 0 1 0 0 0
   Gaines, A 0 0 0 0 0 0 0 0 0
   Neely, J 0 0 0 0 0 0 0 0 0
   Cutler, A 0 0 0 0 0 0 0 0 0
   Caruso, J 0 0 0 0 0 0 0 0 0
   Hunter Hoxie 0 0 0 0 0 0 0 0 0
   Robert Ogg 0 0 0 0 0 0 0 0 0
   Scheidt, T 0 0 0 0 0 0 0 0 0
Totals 40 9 15 9 3 11 0 0 0
Newport Gulls 11
Player AB R H RBI BB SO PO A LOB
   Michael Gupton 5 1 2 2 1 1 0 0 0
   Colby Wallace 4 2 1 1 1 1 0 0 0
   Petey Craska 3 1 2 2 1 0 0 0 0
   Cade Brown 4 1 2 1 2 2 0 0 0
   Josh Castellani 5 0 1 2 1 1 0 0 0
   Will Fosberg 5 1 2 2 0 1 0 0 0
   Kyle Branch 4 2 2 1 1 1 0 0 0
   AJ Evasco 4 1 1 0 0 0 0 0 0
   McCommons, M 0 1 0 0 1 0 0 0 0
   Shane Williams 0 0 0 0 0 0 0 0 0
   Adrian Areizaga 4 1 1 1 0 1 0 0 0
   Tristan Bristow 0 0 0 0 0 0 0 0 0
   Aiden OConnell 0 0 0 0 0 0 0 0 0
   Kade Shatwell 0 0 0 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
Totals 38 11 14 12 8 8 0 0 0
Mystic Schooners
HR - Davis Johnson.
RBI - Davis Johnson; Dennis Gamester; AJ Aschettino 2; Luke Holland; Eric Cha 3; Dossa, K.
SB - David Mendez; Dossa, K.
Newport Gulls
RBI - Michael Gupton 2; Colby Wallace; Petey Craska 2; Cade Brown; Josh Castellani 2; Will Fosberg 2; Kyle Branch; Adrian Areizaga.
SB - Michael Gupton; Colby Wallace 2; Kyle Branch.
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 11 11 8 8 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 9 9 3 11 0 0 0 0 0 0 0 0 0 0
Mystic Schooners
Newport Gulls