Official Baseball Box Score

Newport Gulls vs. Marthas Vineyard Sharks

06/14/2025

Start: 07:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 0 0 0 0 0 0 0 0 3 0
Marthas Vineyard Sharks 1 2 1 2 0 0 0 1 0 7 9 1
Newport Gulls 0
Player AB R H RBI BB SO PO A LOB
   Michael Gupton 4 0 0 0 0 1 0 0 0
   Randy Seymour 4 0 1 0 0 2 0 0 0
   Cade Brown 4 0 1 0 0 1 0 0 0
   Josh Castellani 4 0 0 0 0 1 0 0 0
   Petey Craska 3 0 0 0 1 0 0 0 0
   Andreaus Lewis 2 0 1 0 2 0 0 0 0
   Adrian Areizaga 3 0 0 0 0 1 0 0 0
   AJ Evasco 3 0 0 0 0 1 0 0 0
   Colby Wallace 2 0 0 0 1 1 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
   Marcel Kulik 0 0 0 0 0 0 0 0 0
   Tristan Bristow 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 4 8 0 0 0
Marthas Vineyard Sharks 7
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 4 1 1 1 0 1 0 0 0
   Ryder Dykstra 3 0 0 0 0 0 0 0 0
   Carter Bentley 1 0 0 0 0 0 0 0 0
   Miller, J 3 2 1 2 1 1 0 0 0
   Evan Appelwick 3 0 0 0 0 1 0 0 0
   Ethan Puig 1 0 1 0 0 0 0 0 0
   Max Kaufer 3 0 0 0 1 2 0 0 0
   Aidan Dowd 3 1 1 0 0 1 0 0 0
   Blake Binderup 4 1 1 0 0 2 0 0 0
   George, J 3 2 2 0 0 0 0 0 0
   Kyle Cincinnati 2 0 2 0 0 0 0 0 0
   Zachery Broderick 0 0 0 0 1 0 0 0 0
   Colby McNeely 0 0 0 0 0 0 0 0 0
   Angelo Pino 0 0 0 0 0 0 0 0 0
   Mulligan, B 0 0 0 0 0 0 0 0 0
   Andrew Abler 0 0 0 0 0 0 0 0 0
Totals 30 7 9 3 3 8 0 0 0
Newport Gulls
SB - Colby Wallace.
Marthas Vineyard Sharks
HR - Miller, J.
RBI - Brayden Martin; Miller, J 2.
SB - Brayden Martin; Miller, J; Ethan Puig; Aidan Dowd; Blake Binderup 2; George, J 5.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.866666666666667 9 7 7 3 8 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 4 8 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Marthas Vineyard Sharks