Official Baseball Box Score

Newport Gulls vs. Mystic Schooners

06/05/2025

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 1 1 0 0 3 6 0 2 13 11 0
Mystic Schooners 3 0 2 1 0 0 0 0 0 6 7 2
Newport Gulls 13
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 5 2 2 1 1 0 0 0 0
   Randy Seymour 6 2 3 2 0 2 0 0 0
   Petey Craska 5 3 2 1 1 2 0 0 0
   Zachary Taylor 4 0 0 2 2 3 0 0 0
   Andreaus Lewis 6 0 2 2 0 3 0 0 0
   Ryan Novak 3 2 0 0 3 2 0 0 0
   Matt Ossenfort 3 1 2 0 1 0 0 0 0
   McCommons, M 4 1 0 0 1 2 0 0 0
   Shane Williams 3 2 0 2 1 1 0 0 0
   Aiden OConnell 0 0 0 0 0 0 0 0 0
   Cade O?Leary 0 0 0 0 0 0 0 0 0
   DiRito, N 0 0 0 0 0 0 0 0 0
Totals 39 13 11 10 10 15 0 0 0
Mystic Schooners 6
Player AB R H RBI BB SO PO A LOB
   Dossa, K 5 1 1 1 0 3 0 0 0
   Davis Johnson 0 0 0 0 0 0 0 0 0
   Troy Reader 5 1 1 0 0 3 0 0 0
   Jake Kernodle 3 1 0 0 2 0 0 0 0
   James (Jack) Harley 3 1 0 0 2 3 0 0 0
   Joel Collado 4 1 2 0 1 1 0 0 0
   Christian Scanlon 3 1 1 3 1 2 0 0 0
   Anthony Belisario 3 0 2 2 1 1 0 0 0
   David Mendez 4 0 0 0 0 1 0 0 0
   Jackson, T 4 0 0 0 0 2 0 0 0
   Hwang, A 0 0 0 0 0 0 0 0 0
   Hunter Hoxie 0 0 0 0 0 0 0 0 0
   Gaines, A 0 0 0 0 0 0 0 0 0
   Coppola, C 0 0 0 0 0 0 0 0 0
   Scheidt, T 0 0 0 0 0 0 0 0 0
   Chase Hanawalt 0 0 0 0 0 0 0 0 0
   Mike Poncini 0 0 0 0 0 0 0 0 0
Totals 34 6 7 6 7 16 0 0 0
Newport Gulls
RBI - Matthew Bolton; Randy Seymour 2; Petey Craska; Zachary Taylor 2; Andreaus Lewis 2; Shane Williams 2.
SB - Matthew Bolton; Shane Williams.
Mystic Schooners
HR - Dossa, K; Christian Scanlon.
RBI - Dossa, K; Christian Scanlon 3; Anthony Belisario 2.
SB - Joel Collado 3; Anthony Belisario.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 6 6 7 16 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 13 12 10 15 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Mystic Schooners